The official home of
the louisville jockeys
Welcome to Louisville, Jockeys.
Louisville's newest baseball team
Game Schedule
Date | Away | Home | Time |
---|---|---|---|
June | |||
Wed. 1 | Madisonville Miners | Louisville Jockeys | 5:30 PM CDT |
Fri. 3 | Louisville Jockeys | Dubois County Bombers | 5:30 PM CDT |
Sat. 4 | Muhlenberg County Stallions | Louisville Jockeys | 5:30 PM CDT |
Sun. 5 | Franklin Duelers | Louisville Jockeys | 5:00 PM CDT |
Tue. 7 | Louisville Jockeys | Henderson Flash | 6:30 PM CDT |
Wed. 8 | Louisville Jockeys | Hoptown Hoppers | 6:30 PM CDT |
Thu. 9 | Louisville Jockeys | Franklin Duelers | 6:30 PM CDT |
Fri. 10 | Owensboro RiverDawgs | Louisville Jockeys | 5:30 PM CDT |
Sat. 11 | Owensboro RiverDawgs | Louisville Jockeys | 5:30 PM CDT |
Sun. 12 | Louisville Jockeys | Henderson Flash | 6:00 PM CDT |
Mon. 13 | Louisville Jockeys | Fulton Railroaders | 7:05 PM CDT |
Thu. 16 | Louisville Jockeys | Owensboro RiverDawgs | 6:30 PM CDT |
Fri. 17 | Muhlenberg County Stallions | Louisville Jockeys | 5:30 PM CDT |
Sat. 18 | Louisville Jockeys | Madisonville Miners | 6:30 PM CDT |
Sun. 19 | Dubois County Bombers | Louisville Jockeys | 5:00 PM CDT |
Mon. 20 | Paducah Chiefs | Louisville Jockeys | 5:30 PM CDT |
Tue. 21 | Louisville Jockeys | Dubois County Bombers | 5:30 PM CDT |
Thu. 23 | Louisville Jockeys | Muhlenberg County Stallions | 7:05 PM CDT |
Fri. 24 | Louisville Jockeys | Muhlenberg County Stallions | 7:05 PM CDT |
Sun. 26 | Dubois County Bombers | Louisville Jockeys | 5:00 PM CDT |
Mon. 27 | Hoptown Hoppers | Louisville Jockeys | 5:30 PM CDT |
Tue. 28 | Full Count Rhythm | Louisville Jockeys | 5:30 PM CDT |
Thu. 30 | Dubois County Bombers | Louisville Jockeys | 5:30 PM CDT |
July | |||
Fri. 1 | Louisville Jockeys | Madisonville Miners | 6:30 PM CDT |
Sat. 2 | Louisville Jockeys | Full Count Rhythm | 7:05 PM CDT |
Sun. 3 | Madisonville Miners | Louisville Jockeys | 5:00 PM CDT |
Tue. 5 | Louisville Jockeys | Paducah Chiefs | 6:30 PM CDT |
Wed. 6 | Fulton Railroaders | Louisville Jockeys | 5:30 PM CDT |
Thu. 7 | Henderson Flash | Louisville Jockeys | 5:30 PM CDT |
Fri. 8 | Henderson Flash | Louisville Jockeys | 5:30 PM CDT |
Sun. 10 | Louisville Jockeys | Owensboro RiverDawgs | 6:00 PM CDT |
Mon. 11 | Louisville Jockeys | Madisonville Miners | 6:30 PM CDT |
Tue. 12 | Owensboro RiverDawgs | Louisville Jockeys | 5:30 PM CDT |
Wed. 13 | Muhlenberg County Stallions | Louisville Jockeys | 5:30 PM CDT |
Thu. 14 | Louisville Jockeys | Henderson Flash | 6:30 PM CDT |
Fri. 15 | Madisonville Miners | Louisville Jockeys | 5:30 PM CDT |
Sat. 16 | Louisville Jockeys | Muhlenberg County Stallions | 7:05 PM CDT |
Sun. 17 | Louisville Jockeys | Owensboro RiverDawgs | 6:00 PM CDT |
Mon. 18 | Henderson Flash | Louisville Jockeys | 5:30 PM CDT |
Tue. 19 | Louisville Jockeys | Dubois County Bombers | 5:30 PM CDT |
Join the Jockey Fan Club
Sign up for exclusive offers on merchandise, the latest game updates, specials on tickets, and more!
Latest News
Louisville Jockeys open first season with win
Louisville Jockeys open first season with win ARTICLE SOURCE: WDRB...
Read MoreLouisville Jockeys start inaugural season in summer collegiate league
Louisville Jockeys start inaugural season in summer collegiate league ARTICLE...
Read MoreLouisville Jockeys Baseball Club – 2022 Inaugural Season
Louisville jockeys baseball club – 2022 inaugural season Contact Chad...
Read More